Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NEET MDS - CutOff
National Eligibility cum Entrance Test for Master of Dental Surgery
Computer Based Test
Updated On - April 13 2023 by Abhinandan Singh
S. No. | CATEGORY | ELIGIBILITY CRITERIA |
---|---|---|
1 | General/EWS | 50th Percentile |
2 | SC/ST/OBC | 40th Percentile |
2.1 | (Including PWD of SC/ST/OBC) | 40th Percentile |
3 | UR PWD | 45th Percentile |
Applicants check the all-important dates related to the NEET MDS cutoff 2023, which are mentioned below:
Events | Dates |
NEET MDS 2023 exam | 01 March 2023 |
Declaration of result | 31 March 2023 |
Release of cut-off scores | March 2023 |
Download Score Card from | March 2023 |
Check the list of given factors that affect the NEET MDS cutoff:
Candidates can check the category-wise NEET NDS 2020 cutoff, which is mentioned below:
Category | Cut-off marks (2020) |
---|---|
UR | 220 |
SC/ ST/ OBC | 188 |
UR - PWD | 204 |
SC/ ST/ OBC – PWD | 188 |
Category | Cut off percentile | Cutoff Marks |
---|---|---|
General and EWS | 50th | 286 |
SC/ST/OBC | 40th | 250 |
General and EWS - PH | 45th | 268 |
SC/ST/OBC - PH | 40th | 250 |
Category | Cut Off Score |
---|---|
General | 766.0974 |
General Physically handicapped | 517.2698 |
Other Backward Class | 759.8726 |
Other Backward Class Physically handicapped | 501.5115 |
Scheduled Caste | 644.3119 |
Scheduled Tribe | 554.57 |
Name of the Institute | Cutoff Rank |
---|---|
Maulana Azad Institute of Dental Sciences, Delhi | 1389 |
Post Graduate Institute of Dental Sciences, Rohtak | 12118 |
Nair Dental College and Hospital, Mumbai | 6064 |
Government Dental College and Research Institute, Bangalore | 1618 |
Government Dental College and Hospital, Ahmedabad | 1810 |
Rajah Muthiah Dental College and Hospital, Tamil Nadu | 1270 |
Mahatma Gandhi PG Institute of Dental Sciences, Puducherry | 3466 |
Government Dental College (Average) | 13120 |
SCB Dental College and Hospital, Cuttack | 2930 |
Regional Dental College, Guwahati | 2873 |
Given below is the information on the qualifying percentage and cutoff for various factors:
Category | Qualifying percentile (Original) | Cut off score (Original) | Qualifying percentile (Revised) | Cut-off score (Revised) |
---|---|---|---|---|
Unreserved category | 50 | 250 | 25.835 | 172 |
Unreserved PWD | 45 | 232 | 20.835 | 156 |
Reserved | 40 | 215 | 15.835 | 140 |
Reserved PWD | 40 | 215 | 15.835 | 156 |
Given below is the information on the qualifying percentage and cutoff for various factors:
Category | cutoff marks |
---|---|
General | 250 |
SC/ST/OBC | 215 |
General PWD | 232 |
In case two or more candidates have the same marks, then the conducting authority will use the below-mentioned method:
09 Jan 2023
30 Jan 2023
01 Mar 2023
₹ 3,750
Comments