Private University
UGC, AICTE, BCI, PCI
Birbhum, West Bengal
Private University
UGC, AICTE, BCI, PCI
Birbhum, West Bengal
Updated On - September 13 2021 by Srishti Pandey
| Name of the University | Seacom Skills University (SSU) |
|---|---|
| University Type | Private |
| Established in | 2014 |
| Admission Criteria | Entrance-based |
| Application Mode | Online and offline mode |
| University entrance exam | SSU CET |
| Entrance mode | Offline mode |
| Counselling | University level |
| Scholarship Offered | Yes |
SSU Birbhum offers a wide range of undergraduate courses in different disciplines Engineering and Technology, Science and Pharmacy.
| Course Name | Specialization | Minimum Eligibility | Selection Criteria |
|---|---|---|---|
| Diploma | Hotel Management | Class 10 from a recognized board | A valid score in SSU CET + Counselling |
| B.A. | Fine Arts | 10+2 from a recognized board | |
| Performing Arts | |||
| B.Sc. | Interior Design | ||
| Fashion Design | |||
| Physics | |||
| Chemistry | |||
| Bio-Science | |||
| Nutrition | |||
| Geography | |||
| Agriculture | |||
| Environmental Science | |||
| B.Tech | Mechanical Engineering | 10+2 in Physics, Chemistry and Mathematics with 45% marks for UR candidates & 40% marks for SC/ST aspirants | A valid score in SSU CET / WBJEE / JEE (Main)+ Counselling |
| Computer Science and Engineering | |||
| Civil Engineering | |||
| Electrical Engineering | |||
| B.Pharm | Pharmacy | 10+2 in Biology/Maths, Physics, Chemistry from a recognized board with 50% aggregate |
Seacom Skills University also offers Integrated courses for 5 years in the following disciplines. Selection is done based on the Entrance exam conducted by the University.
| Course Name | Specialization | Minimum Eligibility | Duration | Selection Criteria |
|---|---|---|---|---|
| Integrated Diploma + B.Tech | Mechanical Engineering | Class 10 from a recognized board | 5+1 Years | A valid score in SSU CET + Counselling |
| Civil Engineering | ||||
| Electrical and Electronics Engineering | ||||
| Integrated B.Sc-M.Sc | Chemistry | 10+2 in Biology/Mathematics, Physics, Chemistry from a recognized board with 50% aggregate | 3+1+1 Years | |
| Physics | 10+2 from a recognized board | |||
| Bio-Sc | ||||
| Agriculture-PisciCulture | ||||
| Environmental Science | ||||
| Geography | ||||
| Nutrition | ||||
| Integrated BA-MA | English | |||
| Bengali | ||||
| Sanskrit | ||||
| History | ||||
| Education | ||||
| Sociology | ||||
| Political Science | ||||
| Integrated BBA-MBA | - | |||
| Integrated BCA-MCA | - | |||
| Integrated M.A-Ph.D. | English | 3 years Bachelor’s Degree from a recognized university in relevant discipline with 50% aggregate marks. | --------- | Valid SSU CET Score + Counselling |
| Bengali | ||||
| Sanskrit | ||||
| History | ||||
| Education | ||||
| Sociology | ||||
| Political Science | ||||
| Integrated MBA-Ph.D. | Business Administration | |||
| Integrated MCA-Ph.D. | Computer Applications | |||
| Integrated M.Com-Ph.D. | Accountancy | |||
| Integrated M.Sc.-Ph.D. | Nautical Science | |||
| Integrated M.Tech-Ph.D. | Marine Engineering | |||
| - | ||||
| D.Pharm | Pharmacy | 10+2 in Biology/Maths, Physics, Chemistry from a recognized board with 50% aggregate |
The Postgraduation degree is provided by the university. Candidates have to appear for University Entrance Exam to take admission in PG.
| Course Name | Specialization | Minimum Eligibility |
|---|---|---|
| M.Tech | Mechanical Engineering | An applicants seeking to apply for M.Tech must have passed B.Tech from a recognized board/university. |
| Civil Engineering | ||
| Electrical Engineering | ||
| Computer Science | ||
| IT | ||
| Electronics and Communication | ||
| Renewable Energy system | ||
| nvironmental Engineering | ||
| Computer Aided Designing and Manufacturing | ||
| Waste Recourse Engineering | ||
| Web and Game Designing- | ||
| MBA | Executive | Gradation with 50% (3 years work experience :Tech professionals, Mid Career Professionals, Entrepreneurs) |
| Master of Agri-Business Management | ------- | Passed 4-year BSc (Hons.) Agriculture OR 4-years’ Degree Programme in BSc (Agriculture – Forestry)/BSc (Agriculture – Horticulture)/BSc (Hons. in Forestry)/BSc (Hons. in Horticulture)/BSc (Hons. in Biotechnology)/BTech (Agricultural Engineering)/BE (Agricultural Engineering)/BVSc & AH/BTech (Dairy Technology)/BTech(Food Technology) |
| Master of Rural Development and Management | Graduate in any subject (except languages) | |
| M.SC | Physics | One should have passed the Graduation degree.
|
| Chemistry | ||
| Bio-Science | ||
| Nutrition | ||
| Geography | ||
| Agriculture | ||
| Environmental Science | ||
| Master Degree in Hotel Management | -------- | |
| Master Degree in Hospitality Management |
The University offers PhD programmes in almost 19 different specializations and candidates have to appear in the Research Entrance Test to apply for Doctorate level.
| Course Name | Specialization | Minimum Eligibility | Selection Criteria |
|---|---|---|---|
| PhD. | English | Master’s degree in relevant discipline | A valid score in university RET/Personal Interview |
| Bengali | |||
| Sanskrit | |||
| History | |||
| Education | |||
| Sociology | |||
| Political Science | |||
| Chemistry | |||
| Physics | |||
| Bio-Science | |||
| Agriculture-PisciCulture | |||
| Environmental Science | |||
| Geography | |||
| Nutrition | |||
| Business Administration | |||
| Computer Applications | |||
| Accountancy | |||
| Nautical Science | |||
| Marine Engineering |
Comments