Deemed to be University
NAAC A, UGC
Bengaluru, Karnataka
Deemed to be University
NAAC A, UGC
Bengaluru, Karnataka
Updated On - February 07 2023 by Abhinandan Singh
| University Name | Christ University, Bangalore |
|---|---|
| University Type | Private University |
| Establishment Year | 1969 |
| Admission Criteria | Merit & Entrance-Based |
| Application Mode | Online & Offline |
| Name of Entrance | Christ University Entrance Test: UG & PG Christ University Law Entrance Test: Law Programs CAT/ MAT/ CMAT/ XAT/ GMAT: MBA University-Based Entrance Test: M.Phil & PhD. |
| Course | Specialization | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| BA (EPS) | English, Political Science & Sociology |
| Marks in 10+2 and score in Christ University Entrance Test |
| BA (CEP) | Communication & Media Studies, English and Psychology | ||
| BA (HEP) | History, Economics & Political Science | ||
| BA (JPENG) | Journalism, Psychology and English | ||
| BA (PSENG) | Psychology, Sociology & Economics | ||
| BA (MPE) | Music with Psychology and English | ||
| BA (PEP) | Performing Arts, English, Psychology | ||
| BA (H) | Journalism | ||
| English | |||
| Economics | |||
| B.Sc (CME). | Computer Science, Math, Electronics | ||
| B.Sc (CMS) | Computer Science, Math, Statistics | ||
| B.Sc (PME) | Physics, Maths, Electronics | ||
| B.Sc (PCM) | Physics, Chemistry, Mathematics | ||
| B.Sc (CBZ) | Chemistry, Botany, Zoology | ||
| B.Sc (BCZ) | Biotechnology, Chemistry, Zoology | ||
| B.Sc (BCB) | Biotechnology, Chemistry, Botany | ||
| B.Sc (EMS) | Economics, Mathematics, Statistics | ||
| B.Sc (H) | Psychology | ||
| BCA | - | 10+2 or HSC examination with Mathematics or Computer Science or Business Mathematics or Electronics as one of the main subjects | |
| B.Com | General |
| Marks in 10+2 and score in Christ University Entrance Test |
| Honours | |||
| Finance & Accounting | |||
| Professional | |||
| International Finance | |||
| BBA | General | ||
| Finance & Accounting | |||
| Tourism & Travel Management | |||
| International Business | |||
| BBA (H) | - | ||
| BHM | - | On the basis of marks in 10+2 | |
| B.Tech | Civil Engineering | Should have passed 10+2 level (Karnataka PUC / ISC / CBSE / NIOS / State Boards) Examination from any recognised Board with Physics, Chemistry and Mathematics and obtained a minimum aggregate of 50% in Physics, Chemistry & Mathematics and 50% in Mathematics.
| CUCET/JEE Main score and Interview |
| Computer Science & Engineering | |||
| Information Technology | |||
| Electrical & Electronics Engineering | |||
| Automobile Engg | |||
| Mechanical Engg | |||
| Electronics and Communication Engg | |||
| BA-LLB | --- | 10+2 in any stream with a minimum of 45% (Humanities, Social Sciences, Commerce & Management, Sciences) from any recognised Board in India.
| CHRIST (Deemed to be University) Entrance Test |
| BBA-LLB | ---- |
Comments