Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC, UGC
Panikhaiti, Assam
Private University
NAAC, UGC
Panikhaiti, Assam
Updated On - January 21 2022 by Urja Sardesai
"Downtown Charity Trust had applied to the Assam Government for granting University status to its education programmes in Panikahaiti in early 2009. As per the provisions of the Assam Private Universities Act 2007, the trust has successfully achieved a University Status for the educational project at its Panikhaiti Campus, vide Assam Gazette No.LGL.9/2010/11 Dated 29 April 2010, making it the second Private University in the state of Assam".
The table given below shows important information related to ADTU:
University Name | Assam Down Town University |
Established | 2010 |
Type | State University |
Recognized by | UGC |
Application mode | Online |
Type of Programs | UG, PG, and Ph.D. |
Admission Criteria | Merit and Entrance based |
Official Website | https://adtu.in/ |
ADTU University offers Undergraduate courses leading to B. Tech, Integrated Dual degree courses like B.Tech + M. Tech & B.Tech + MBA degrees in the field of Engineering, Technology, and Management to the candidates who want to pursue their career in the relevant fields. The University offered B.Tech courses in multiple specializations with a duration period of four years. Also, provides a lateral entry in the B.Tech 2nd year for which the duration period is three years.
The University selected the aspiring candidates for the admission into above-mentioned courses based on the marks scored in the last qualifying examination in the relevant discipline or with Maths as one of the subjects. The number of seats depends upon the nature of specializations as opted by the candidates.
Assam Down Town University also provide by admission in the B.Tech course based on the marks obtained in Joint Entrance Examination (JEE Mains) conducted by the National Testing Agency (NTA). Candidates who will meet the eligibility criteria will only be entertained by the University.
Courses Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Tech | Mechanical Engineering | Pass with 45% aggregate marks or equivalents in 10+2 Science Stream (PCM) from a Recognized Board of Education. (5% relaxation for ST/SC) | 4 Years |
Civil Engineering | |||
Computer Science And Engineering | |||
Electronic And Communication Engineering | |||
Computer Science | |||
B.Tech Lateral Entry | Mechanical Engineering | Must have passed the Diploma examination of the State Council of Assam or any other equivalent examination in the same branch/ course with 45% marks (with 5% relaxation for reserved categories of SC/ST) | 3 Years |
Civil Engineering | |||
Computer Science And Engineering | |||
Electronic And Communication Engineering | |||
B.Tech + M.Tech. | Engineering | 10+2, Science, 50 % in PCM from a Recognized Board of Education. (5% relaxation for ST/SC) | 5 Years |
Engineering and MBA (Integrated) | Engineering and Management | 10+2 (Science) with 50% in PCM (5% relaxation for ST/SC) | 5 Years |
Candidates who are willing to take admission into the above-mentioned courses through JEE Mains score can visit the official website of JEE Main.
ADTU offers admission into various Undergraduate courses in various fields such as Management, Science, Medical, Computer Application, etc. All the courses offered at the UG level are for three years except for the Integrated programmes.
The University offers various management courses such as Bachelor of Business Administration (BBA), Bachelor of Science (B.Sc), Bachelor of Computer Application (BCA), Bachelor of Hotel Management (BHM), Integrated BBA - MBA, Integrated BCA - MCA programmes.
Candidates must have secured a minimum of 45% marks in aggregate in Higher Secondary Examination (10+2) from any recognized university, are considered eligible to apply in the concerned courses. Candidates seeking admission in the above-mentioned courses will be selected based on the marks obtained in their last academic examination. The University will conduct the selection procedure for the eligible candidates.
Courses Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
BCA | Computer Application | 10 + 2 Science Minimum 45% (PCM) | 3 Years |
B.Sc. | Digital Filmmaking & Visual Effects | The minimum qualification required to apply is a pass in the 10+2 examination from PUC/ISC/CBSE or equivalent board or a course recognized as equivalent thereto by the University | 3 Years |
Information Technology | 10+2 Science with a minimum of 45% (with Mathematics as a subject) | ||
BCA & MCA | Computer Applications | 10 + 2 Science Minimum 45% (PCM) | 5 Years |
BBA | Marketing | 10 + 2, 45%, any stream from a recognized Board (5% for SC/ST candidates) | 3 Years |
Human Resources Management | |||
Financial Management | |||
Banking and Insurance | |||
Integrated BBA & MBA | Management | 10+2 (any stream) with 45% (5% relaxation for ST/SC) | 4 Years |
BHM | Hotel Management | 10+2, 45 %, Any stream. (5% relaxation for SC/ST) | 3 Years |
Check ADTU Time Table 2022
Assam Down Town University offers several medical courses at the undergraduate level under various specializations. Based on the nature of specializations as opted by the candidates, seats and duration period of each course is decided.
S election for all Allied Health Sciences Courses will be based on merit in the last qualifying examination in the relevant discipline. However, the candidates need to be a 12th standard pass out from a recognized institute and should combinedly score the minimum percentage of marks in Physics, Chemistry, and Biology along with pass marks in English.
Courses Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Sc. | Nursing | Min 50% marks aggregate in Physics, Chemistry, Biology, and English (PCBE) in 10+2 Male students are eligible. The candidate should be medically fit. | 4 Years |
PB B.Sc. | Nursing | 10+2+GNM Diploma holders with 55% from recognized institute/council (5% relaxation for ST/SC) Candidate should be medically fit. | 2 Years |
B.Sc. | Food Nutrition And Dietetics | 10+2 (Science with PCB) with a minimum of 45% marks in aggregate and in individual subjects from a Recognized Board of Education (5% relaxation for ST/SC) | 3 Years |
Biotechnology | |||
Microbiology | |||
Biochemistry | |||
BSW | Social Work | 10+2 (Any Stream) with a minimum of 45% marks in aggregate and in individual subjects from a Recognized Board of Education (5% relaxation for ST/SC) | 3 Years |
Pharmacy and MBA (Integrated) | 10+2 Science with 50% in PCM/PCB (5% relaxation for ST/SC) | 5 Years | |
B.Pharma | Pharmacy | 50% in 10+2 Science Stream (PCM/PCB) from a recognized Board (5% relaxation for SC/ST candidates) | 4 Years |
BPT | Physiotherapy | 10+2 with Physics, Chemistry, and Biology with a minimum of 50% marks in aggregate and in individual subjects | 4.5 Years |
B.Sc. | Trauma, & Emergency Technology | 10+2 (any Stream, preferably Science) with a minimum of 45% marks in aggregate and in individual subjects from a Recognized Board of Education (5% relaxation for ST/SC) | 3 Years |
Medical Laboratory Technology | 10+2 (Science with PCB) with a minimum of 45% marks in aggregate and in individual subjects from a Recognized Board of Education (5% relaxation for ST/SC) | ||
Radiography & Imaging Technology | 45% in 10+2 (Science with Physics as a compulsory subject) from a Recognized Board of Education (5% Relaxation for ST/SC) | ||
Optometry | 10+2 (Science) with a minimum of 45% marks in aggregate and in individual subjects from a Recognized Board of Education |
The University provides Master of Technology (M.Tech) and Master of Business Administration (MBA) programmes with a duration of two years, at the Postgraduate level. The M.Tech programme is provided on a part-time basis for working professionals.
Candidates should hold a B.E/B.Tech Degree in the relevant discipline with a minimum of 60% marks for admission into M.Tech course. Whereas, for the MBA programme, candidates should have passed a Bachelor's degree with a minimum of 45% marks in aggregate in any stream.
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
MBA | Healthcare Management | Graduate in any discipline from a recognized University with at least 45% | 2 Years |
Marketing | Graduate in any discipline from a recognized University with at least 50% (5% for SC/ST candidates) | ||
Human Resources Management | |||
Financial Management | |||
Banking and Insurance | |||
Systems Management | |||
M.Tech. Full Time | Civil Engineering | Pass with 60% aggregate marks or equivalents in BE/ B.Tech (Civil) (5% relaxation for ST/SC) | 2 Years |
Electronics & Communication Engineering | |||
M.Tech. Part-Time | Civil Engineering | Pass with 60% aggregate marks or equivalents in BE/ B.Tech (Civil) (5% relaxation for ST/SC) | 3 Years |
Check ADTU Result 2022
The University also provides admission into Medical Sciences, Nursing, Pharmaceutical Studies, Master of Science (M.Sc), Master of Social Work (MSW) with various specializations at the postgraduate level. The duration period of each specialization of the above-mentioned courses is for two years.
Admission to the above-mentioned courses is provided based on merit in the pre-qualifying examination. Candidates must have completed the Graduation in the relevant discipline from any recognized university subject to eligibility for the course.
Crouse Name | Specialization | Eligibility criteria | Duration |
---|---|---|---|
M.Sc. | Nursing | B.Sc. Nursing | 2 Years |
M.Sc. | Food Nutrition And Dietetics | Must be a B.Sc. degree holder in FND or Home Science with science background with minimum 50% marks. (5% relaxation for SC/ST) Applied Nutrition Dietetics | 2 Years |
Biotechnology | Bachelor of Science in Biotechnology, Zoology, Botany, Microbiology, Biochemistry, Life sciences and related subjects with 50% marks from a recognized university (5% relaxation for ST/SC) | ||
Microbiology | B.Sc in Microbiology, Zoology, Botany, Biotechnology, Medical laboratory technology, Biochemistry, Chemistry and related subjects with 50% marks from a recognized university (5% relaxation for SC/ST) | ||
Biochemistry | Bachelor of Science in Biochemistry, Biotechnology, Zoology, Botany, Microbiology, Medical laboratory technology, Chemistry and related subjects with 50% marks from a recognized university (5% relaxation for SC/ST) | ||
MSW | Community Development | Degree (Any Stream) with a minimum of 50% marks in aggregate and in individual subjects from a Recognized University (5% relaxation for ST/SC) | 2 Years |
Human Resource Management | |||
Medical and Psychiatric | |||
M.Pharma | Pharmacy | B.Pharm from a recognized university (5% relaxation for SC/ST candidates) | 2 Years |
M.Sc. | Emergency & Critical Care | 50% in graduation, in Trauma and emergency care, Critical care, Nursing, Physiotherapy, Occupational Therapy, Life Sciences. (5% relaxation for ST/SC) | 2 Years |
Medical Laboratory Technology | B.Sc in Medical laboratory technology, Biochemistry, Biotechnology, Zoology, Botany, Microbiology, Chemistry and related subjects with 50% marks from a recognized university (5% relaxation for SC/ST) |
Assam Down Town University also offers Distance Education at both Undergraduate and Postgraduate level in the field of Science and Business Administration under various specializations. UG Distance courses are of three duration whereas, PG Distance courses take two years to complete its duration in Business Administration. Candidates will get admission to all the distance courses at ADTU based on the merit in the last qualifying examination.
Admission to the MBA programme is also provided based on the score valid for the current year in any one of the MBA/MMS-CET/GMAT/ CAT/MAT/ATMA/XAT/CMAT or equivalent entrance test at State or National Level.
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Sc. | Information Technology | Science and Mathematics at the 10+2 level | 3 Years |
BBA | Finance | 12th passed or equivalent (in any discipline) | 3 Years |
Human Resource | |||
Marketing | |||
Operations | |||
Material | |||
Supply Chain | |||
Hospital | |||
Banking & Operation | |||
Hospitality | |||
Mass Communication & Journalism | |||
BPO | |||
Banking & Finance | |||
MBA | IT Management | Graduates in any discipline | 2 Years |
Finance Management | |||
Marketing Management | |||
Human Resource Management | |||
Operations Management |
The University offers a Doctor of Philosophy (Ph.D.) programme at the doctoral level. The Doctoral programme covers various disciplines like Engineering, Pharmaceutical Sciences, Basic Sciences, Management, Medical & Life Sciences, and some subjects from Humanities. The duration of Ph.D. courses is from four to seven years.
To be eligible for the Ph.D. programs, candidates must have completed the Master’s Degree from any recognized University/Institution. The entrance exam will be conducted for admission into the above-mentioned programmes. Candidates will be selected based on their merit in the entrance examination.
Course Name | Specialization | Eligibility Criteria |
---|---|---|
Ph.D. | Engineering | Master's in relevant discipline |
Management | ||
Pharmacy | ||
Nursing | ||
Allied Health | ||
Paramedical | ||
Hospitality |
The application form can be filled online by following the below-listed steps:
More than 300 recruiting partners have worked with ADTU to secure more than 700 employment offers for its students. In the year 2021, the university had a placement rate of 90 percent. The most expensive bundle was INR 25 LPA, while the most affordable option was INR 4 LPA. Multinational and national companies such as Amazon, BYJU's, Wipro, TCS, Cognizant, Capgemini, IBM, HCL, Accenture, P&G, Cipla, Nestle, HP, Genpact, Apollo Group, NIMHANS, Taj Chennai, Lemon Tree Group of Hotels, and Radisson Group are just a few of the top recruiters.
The following scholarships have been made available to Assam Down Town University candidates:
Comments